Joi19 noiembrie
Live 11
Pune pont
Intră în cont
Live
- Profit
- -8.07u 1u pe pont, din 2.051 de ponturi închise
- Reușită
- 41% 848 câștigate, 1203 pierdute
- Randament
- -0,4% profit împărțit la ponturi
- Cotă medie
- 2.50 30 de zile: 697 închise, -45.27u
Înainte de start
1| Ora | Meci | Pont | Cotă |
|---|---|---|---|
| 23:00Azi | Rancho Santana - Municipal JalapaNicaragua · Liga Primera | GG NuAmbele marchează | 2.22 |
Istoric
2101| Data | Meci | Pont | Cotă | Scor | Profit |
|---|---|---|---|---|---|
| 3 oct17:00 | Wals-Grunau - SV Ried IIAustria Am. · Regionalliga Nord | GG NuAmbele marchează | 2.40 | 2-2 | -1.00u |
| 3 oct17:00 | Kidderminster Harriers - Sutton Coldfield TownAnglia · National League | GG NuAmbele marchează | 1.90 | 1-1 | -1.00u |
| 3 oct17:00 | Dynamo Ceske Budejovice - SK BenesovCehia · 3. CFL | GG NuAmbele marchează | 2.32 | 3-0 | +1.32u |
| 3 oct17:00 | Mulbarton Wanderers - Gloucester CityAnglia · FA Cup | GG NuAmbele marchează | 2.17 | 1-2 | -1.00u |
| 3 oct17:00 | IFK Stocksund - FC JarfallaSuedia · Ettan | GG NuAmbele marchează | 3.05 | 1-1 | -1.00u |
| 3 oct17:00 | Cray Wanderers - Chippenham TownAnglia · FA Cup | GG NuAmbele marchează | 2.42 | – | 0 |
| 3 oct17:00 | Warrington Rylands - AFC EmleyAnglia Am. · Northern Premier League - PD | GG NuAmbele marchează | 2.10 | 4-1 | -1.00u |
| 3 oct17:00 | Stafford Rangers - Halesowen TownAnglia · FA Cup | GG NuAmbele marchează | 2.37 | 1-1 | -1.00u |
| 3 oct17:00 | Dornbirn - KitzbuhelAustria Am. · Regionalliga | GG NuAmbele marchează | 2.65 | 0-2 | +1.65u |
| 3 oct17:00 | Stromsgodset - AsaneNorvegia · 1.Division | GG NuAmbele marchează | 2.40 | 1-0 | +1.40u |
| 3 oct17:00 | Syrianska FC - Lindo FFSuedia · Division 2 | GG NuAmbele marchează | 2.80 | 5-2 | -1.00u |
| 3 oct17:00 | Swit Szczecin - Sokol KleczewPolonia · II Liga | GG NuAmbele marchează | 2.72 | 2-1 | -1.00u |
| 3 oct17:00 | FC Koln (F) - Freiburg (F)Germania Am. · Bundesliga (F) | GG NuAmbele marchează | 2.17 | 0-1 | +1.17u |
| 3 oct17:00 | Weymouth - South East DonsAnglia · FA Cup | GG NuAmbele marchează | 2.60 | 0-0 | +1.60u |
| 3 oct17:00 | Glentoran - Dungannon SwiftsIrlanda de Nord · Premiership | GG NuAmbele marchează | 2.15 | 2-0 | +1.15u |
| 3 oct17:00 | Cliftonville - Ballymena UnitedIrlanda de Nord · Premiership | GG NuAmbele marchează | 2.27 | 0-1 | +1.27u |
| 3 oct17:00 | Worksop Town - United of ManchesterAnglia · FA Cup | GG NuAmbele marchează | 2.57 | 0-3 | +1.57u |
| 3 oct17:00 | LKS Lomza - Olimpia ElblagPolonia · III Liga - Gr.1 | GG NuAmbele marchează | 2.70 | 0-2 | +1.70u |
| 3 oct17:00 | MC Saida - ASM OranAlgeria · Ligue 2, East | Peste 2.5Total goluri | 2.70 | 1-0 | -1.00u |
| 3 oct17:00 | Amkar Perm - Torpedo MiassRusia · FNL 2 - Divizia A | GG NuAmbele marchează | 2.40 | 1-2 | -1.00u |
| 3 oct17:00 | Hanwell Town - Dover AthleticAnglia · FA Cup | GG NuAmbele marchează | 2.52 | 1-2 | -1.00u |
| 3 oct17:00 | LASK Linz II - Vorwarts SteyrAustria Am. · Regionalliga Nord | GG NuAmbele marchează | 2.45 | 1-0 | +1.45u |
| 3 oct17:00 | Portadown - Limavady UnitedIrlanda de Nord · Premiership | GG NuAmbele marchează | 2.22 | 3-1 | -1.00u |
| 3 oct17:00 | Buxton - South ShieldsAnglia · FA Cup | GG NuAmbele marchează | 2.62 | 0-2 | +1.62u |
| 3 oct17:00 | Plymouth Parkway - HorshamAnglia · FA Cup | GG NuAmbele marchează | 2.35 | 0-0 | +1.35u |
| 3 oct17:00 | Haugesund - StabaekNorvegia · 1.Division | GG NuAmbele marchează | 3.20 | 2-0 | +2.20u |
| 3 oct17:00 | Kettering Town - WorcesterAnglia · FA Cup | GG NuAmbele marchează | 2.65 | 1-3 | -1.00u |
| 3 oct17:00 | Harborough Town - St Albans CityAnglia · FA Cup | GG NuAmbele marchează | 2.57 | 0-0 | +1.57u |
| 3 oct16:30 | Haverfordwest County - Flint Town UnitedTara Galilor · Cymru Premier | GG NuAmbele marchează | 2.15 | 0-1 | +1.15u |
| 3 oct16:30 | Czarni Polaniec - KSZO Ostrowiec SwietokrzyskiPolonia · III Liga - Gr.4 | GG NuAmbele marchează | 2.30 | 1-1 | -1.00u |
| 3 oct16:30 | Sokol Kolbuszowa Dolna - Moravia MorawicaPolonia · III Liga - Gr.4 | GG NuAmbele marchează | 2.05 | 2-2 | -1.00u |
| 3 oct16:30 | Pontypridd Town - Aberystwyth TownTara Galilor · Cymru South | GG NuAmbele marchează | 2.40 | 1-3 | -1.00u |
| 3 oct16:30 | Treowen Stars - Ynyshir AlbionsTara Galilor · Cymru South | GG NuAmbele marchează | 2.45 | 1-2 | -1.00u |
| 3 oct16:30 | Connah's Quay Nomads - PenybontTara Galilor · Cymru Premier | Peste 2.5Total goluri | 1.92 | 1-0 | -1.00u |
| 3 oct16:15 | Hutnik Krakow - GKS TychyPolonia · II Liga | GG NuAmbele marchează | 2.07 | 0-2 | +1.07u |
| 3 oct16:00 | Akrites Sykeon - Posidonas MichanionasGrecia · Gamma Ethniki | Peste 2.5Total goluri | 1.95 | 0-2 | -1.00u |
| 3 oct16:00 | Forde - FyllingsdalenNorvegia · 3.Division | GG NuAmbele marchează | 2.50 | 6-2 | -1.00u |
| 3 oct16:00 | Stal Brzeg - Carina GubinPolonia · III Liga - Gr.3 | GG NuAmbele marchează | 2.30 | 0-1 | +1.30u |
| 3 oct16:00 | SV Spakenburg - Amsterdamsche FCOlanda · Tweede Divisie | GG NuAmbele marchează | 2.70 | 2-1 | -1.00u |
| 3 oct16:00 | FBK Karlstad - AFC EskilstunaSuedia · Ettan | GG NuAmbele marchează | 2.42 | 2-2 | -1.00u |
| 3 oct16:00 | Barendrecht - Jong Sparta RotterdamOlanda · Tweede Divisie | GG NuAmbele marchează | 3.05 | 3-2 | -1.00u |
| 3 oct16:00 | FK Pribram B - Aritma PragaCehia · 3. CFL | GG NuAmbele marchează | 2.25 | 1-1 | -1.00u |
| 3 oct16:00 | Notodden - EIK TonsbergNorvegia · 2.Division | GG NuAmbele marchează | 2.15 | 1-3 | -1.00u |
| 3 oct16:00 | Banik Sous - Jablonec BCehia · 3. CFL | GG NuAmbele marchează | 2.27 | 1-3 | -1.00u |
| 3 oct16:00 | Royale Union SG B - RWDMBelgia · National Division 1 - ACFF | GG NuAmbele marchează | 2.10 | 4-2 | -1.00u |
| 3 oct16:00 | Pelikan Lowicz - Widzew Lodz IIPolonia · III Liga - Gr.1 | GG NuAmbele marchează | 2.42 | 1-1 | -1.00u |
| 3 oct16:00 | Sleza Wroclaw - Karkonosze Jelenia GoraPolonia · III Liga - Gr.3 | GG NuAmbele marchează | 2.57 | 2-0 | +1.57u |
| 3 oct16:00 | IFK Lulea - Skelleftea FFSuedia · Division 2 | GG NuAmbele marchează | 2.50 | – | 0 |
| 3 oct16:00 | SVG Bleiburg - Donau KlagenfurtAustria Am. · Regionalliga Sud | GG NuAmbele marchează | 2.32 | 3-1 | -1.00u |
| 3 oct16:00 | Vag - VarhaugNorvegia · 3.Division | GG NuAmbele marchează | 2.95 | 4-1 | -1.00u |





