Joi19 noiembrie
Live 15
Pune pont
Intră în cont
Live
ZED0-0Smouha SC66′Fredericia4-1Hillerod76′CA Penarol0-0Cerro Largo5′CA Progreso0-0Montevideo City Torque5′Boston River0-0Maldonado5′JS Kabylie1-0USM Alger35′Paris FC (F)1-1HB Koge (F)90′Austria Viena (F)0-3Bayern Munchen (F)89′Ferro Carril Oeste (F)2-1CA River Plate (F)76′Budapest Honved FC (F)1-1Ujpest (F)79′
- Profit
- -8.07u 1u pe pont, din 2.051 de ponturi închise
- Reușită
- 41% 848 câștigate, 1203 pierdute
- Randament
- -0,4% profit împărțit la ponturi
- Cotă medie
- 2.50 30 de zile: 697 închise, -45.27u
Înainte de start
1| Ora | Meci | Pont | Cotă |
|---|---|---|---|
| 23:00Azi | Rancho Santana - Municipal JalapaNicaragua · Liga Primera | GG NuAmbele marchează | 2.22 |
Istoric
2101| Data | Meci | Pont | Cotă | Scor | Profit |
|---|---|---|---|---|---|
| 10 oct14:30 | 12 Bingol Spor - Kahramanmaras IstiklalsporTurcia Am. · 2. Lig | GG NuAmbele marchează | 2.05 | 2-1 | -1.00u |
| 10 oct14:30 | Nomme Kalju - Harju LaagriEstonia · Meistriliiga | GG NuAmbele marchează | 2.22 | 0-1 | +1.22u |
| 10 oct14:30 | Swansea City - Norwich CityAnglia · Championship | Final 1Rezultat final | 2.40 | 2-1 | +1.40u |
| 10 oct14:00 | Sandorfalvi Ske - Vasas SC IIUngaria · NB III, Group North East | GG NuAmbele marchează | 2.32 | – | 0 |
| 10 oct14:00 | Osnabruck - Dynamo DresdenGermania · Bundesliga 2 | Final 1Rezultat final | 2.67 | 1-1 | -1.00u |
| 10 oct14:00 | Hung Yen FC - Gia DinhVietnam · V-League 2 | GG NuAmbele marchează | 1.97 | 8-1 | -1.00u |
| 10 oct14:00 | Enskede IK - Skiljebo SKSuedia · Division 2 | GG NuAmbele marchează | 2.57 | 1-0 | +1.57u |
| 10 oct14:00 | FK Kaluga - Mashuk PyatigorskRusia · FNL 2 - Divizia A | GG NuAmbele marchează | 1.97 | 0-0 | +0.97u |
| 10 oct14:00 | Hillerod - FredericiaDanemarca · 1. Division | GG NuAmbele marchează | 2.17 | 0-2 | +1.17u |
| 10 oct14:00 | Ullern - GreiNorvegia · 3.Division | GG NuAmbele marchează | 3.35 | 0-2 | +2.35u |
| 10 oct14:00 | Solvesborgs Goif - Lilla Torg FFSuedia · Division 2 | GG NuAmbele marchează | 2.60 | 1-1 | -1.00u |
| 10 oct14:00 | Darmstadt - Energie CottbusGermania · Bundesliga 2 | GG NuAmbele marchează | 2.90 | 3-1 | -1.00u |
| 10 oct14:00 | Irtysh Omsk - TyumenRusia · FNL 2 - Divizia A | GG NuAmbele marchează | 2.52 | 1-2 | -1.00u |
| 10 oct14:00 | Osnabruck - Dynamo DresdenGermania · Bundesliga 2 | GG NuAmbele marchează | 2.55 | 1-1 | -1.00u |
| 10 oct14:00 | Kubikenborgs IF - OstersundSuedia · Division 2 | GG NuAmbele marchează | 2.57 | – | 0 |
| 10 oct14:00 | Ready - FK Union Carl BernerNorvegia · 3.Division | GG NuAmbele marchează | 3.50 | 4-0 | +2.50u |
| 10 oct14:00 | Lindo FF - Orebro SyrianskaSuedia · Division 2 | GG NuAmbele marchează | 2.75 | 1-2 | -1.00u |
| 10 oct14:00 | IFK Lulea - Gottne IFSuedia · Division 2 | GG NuAmbele marchează | 2.85 | – | 0 |
| 10 oct14:00 | Darmstadt - Energie CottbusGermania · Bundesliga 2 | Final 1Rezultat final | 2.25 | 3-1 | +1.25u |
| 10 oct14:00 | Magdeburg - HannoverGermania · Bundesliga 2 | GG NuAmbele marchează | 3.00 | 3-0 | +2.00u |
| 10 oct13:00 | FC Minsk - Torpedo Belaz ZhodinoBelarus · Vysshaya League | GG NuAmbele marchează | 2.02 | 0-1 | +1.02u |
| 10 oct13:00 | CSM Resita - CSM SlatinaRomania · Liga 2 | GG NuAmbele marchează | 1.97 | 3-1 | -1.00u |
| 10 oct13:00 | FS Metta - FK Beitar / Riga MarinersLetonia · 1.Liga | GG NuAmbele marchează | 2.67 | 4-0 | +1.67u |
| 10 oct13:00 | Zenit 2 - Amkar PermRusia · FNL 2 - Divizia A | GG NuAmbele marchează | 2.55 | 3-0 | +1.55u |
| 10 oct13:00 | Victoria Wrzesnia - Grom Nowy StawPolonia · III Liga - Gr.2 | GG NuAmbele marchează | 2.95 | 1-0 | +1.95u |
| 10 oct12:30 | Tallinna Legion - Viljandi TulevikEstonia · Esiliiga B | GG NuAmbele marchează | 3.25 | 1-2 | -1.00u |
| 10 oct12:00 | Myawady - YadanarbonMyanmar · National League | GG NuAmbele marchează | 2.47 | 0-2 | +1.47u |
| 10 oct12:00 | Korona Kielce U19 - Lech Poznan U19Polonia · Liga U19 | GG NuAmbele marchează | 2.55 | 2-2 | -1.00u |
| 10 oct12:00 | Torpedo Miass - Dinamo StavropolRusia · FNL 2 - Divizia A | GG NuAmbele marchează | 2.40 | 1-0 | +1.40u |
| 10 oct11:35 | South Melbourne - Melbourne VictoryAustralia · Cupa | GG NuAmbele marchează | 2.10 | 0-0 | +1.10u |
| 10 oct11:30 | 1. SK Prostejov B - Slovan BzenecCehia · Divize E | GG NuAmbele marchează | 2.92 | 4-2 | -1.00u |
| 10 oct11:30 | Usti nad Labem B - Slovan VelvaryCehia · Divize B | GG NuAmbele marchează | 2.60 | 0-0 | +1.60u |
| 10 oct11:15 | TJ Tatran Bohunice - Zdar nad SazavouCehia · Divize D | GG NuAmbele marchează | 2.17 | 1-0 | +1.17u |
| 10 oct11:15 | Banik Sokolov - Sokol HostounCehia · Divize B | GG NuAmbele marchează | 2.50 | 2-1 | -1.00u |
| 10 oct11:15 | SK Benesov - Admira PragaCehia · 3. CFL | GG NuAmbele marchează | 2.57 | 1-4 | -1.00u |
| 10 oct11:15 | Horni Redice - Benatky nad JizerouCehia · 3. CFL | GG NuAmbele marchează | 2.57 | 0-2 | +1.57u |
| 10 oct11:15 | Neratovice Byskovice - Pardubice BCehia · 3. CFL | GG NuAmbele marchează | 2.32 | 3-0 | +1.32u |
| 10 oct11:00 | CS Dinamo Bucuresti - CSM Olimpia Satu MareRomania · Liga 2 | GG NuAmbele marchează | 2.52 | 2-2 | -1.00u |
| 10 oct10:30 | Gimcheon Sangmu - AnyangCoreea de Sud · K League 1 | GG NuAmbele marchează | 2.17 | 0-1 | +1.17u |
| 10 oct08:00 | Cerezo Osaka - Yokohama F. MarinosJaponia · J1 League | GG NuAmbele marchează | 2.27 | 0-0 | +1.27u |
| 10 oct06:00 | UANL Tigres - Deportivo TolucaMexic · Liga MX - Apertura | GG NuAmbele marchează | 2.25 | 3-2 | -1.00u |
| 10 oct05:00 | Khabarovsk 2 - Kvant ObninskRusia · Fnl 2, Group 3A, Promotion Round | GG NuAmbele marchează | 2.32 | 3-1 | -1.00u |
| 10 oct05:00 | Auckland City - Wellington OlympicNoua Zeelanda · National League | GG NuAmbele marchează | 2.60 | 2-2 | -1.00u |
| 10 oct04:15 | Panama City - Arabe Unido IIPanama · Liga Prom | GG NuAmbele marchează | 1.97 | – | 0 |
| 10 oct04:00 | Tepatitlan - CA MoreliaMexic · Liga de Expansion MX - Apertura | GG NuAmbele marchează | 2.37 | 1-1 | -1.00u |
| 10 oct02:00 | Palmeiras SP U20 - Santos U20Brazilia · Cupa U20 | GG NuAmbele marchează | 2.27 | 3-3 | -1.00u |
| 10 oct02:00 | CD Tapatio - CA La PazMexic · Liga de Expansion MX - Apertura | GG NuAmbele marchează | 2.75 | 2-4 | -1.00u |
| 9 oct23:00 | Villa Santa Brigida - Las Palmas CSpania Am. · Tercera Division | GG NuAmbele marchează | 1.90 | 1-1 | -1.00u |
| 9 oct21:45 | Caerphilly Athletic - Newport City FCTara Galilor · Cymru South | GG NuAmbele marchează | 2.22 | 3-2 | -1.00u |
| 9 oct21:45 | Cardiff Metropolitan - Trefelin BGCTara Galilor · Cymru Premier | GG NuAmbele marchează | 1.85 | 1-3 | -1.00u |





