Joi19 noiembrie
Live 13
Pune pont
Intră în cont
Live
ZED0-0Smouha SC73′Fredericia4-1Hillerod82′CA Penarol0-0Cerro Largo11′CA Progreso0-0Montevideo City Torque11′Boston River0-0Maldonado11′JS Kabylie1-0USM Alger40′Ferro Carril Oeste (F)2-1CA River Plate (F)82′Budapest Honved FC (F)1-1Ujpest (F)85′Celta Vigo (F)2-1Espanyol (F)80′Madureira U201-0Bangu RJ U2076′
- Profit
- -8.07u 1u pe pont, din 2.051 de ponturi închise
- Reușită
- 41% 848 câștigate, 1203 pierdute
- Randament
- -0,4% profit împărțit la ponturi
- Cotă medie
- 2.50 30 de zile: 697 închise, -45.27u
Înainte de start
1| Ora | Meci | Pont | Cotă |
|---|---|---|---|
| 23:00Azi | Rancho Santana - Municipal JalapaNicaragua · Liga Primera | GG NuAmbele marchează | 2.22 |
Istoric
2101| Data | Meci | Pont | Cotă | Scor | Profit |
|---|---|---|---|---|---|
| 9 oct21:45 | Llandudno - Airbus UK BroughtonTara Galilor · Cymru Premier | GG NuAmbele marchează | 2.45 | 1-4 | -1.00u |
| 9 oct21:30 | White Star Woluwe (F) - Herk Sport Hasselt (F)Belgia · 1. Nationale, Women | GG NuAmbele marchează | 2.65 | 2-1 | -1.00u |
| 9 oct21:30 | Podbeskidzie Bielsko-Biala - Pogon SiedlcePolonia · I Liga | GG NuAmbele marchează | 2.07 | 1-0 | +1.07u |
| 9 oct21:30 | Francs Borains U21 - RWDM U21Belgia · Beloften U21 | GG NuAmbele marchează | 3.10 | 1-1 | -1.00u |
| 9 oct21:00 | Simmeringer SC - Sportunion MauerAustria Am. · Wiener Stadtliga | GG NuAmbele marchează | 2.02 | 0-4 | +1.02u |
| 9 oct21:00 | Sfera U20 - Guarani SP U20Brazilia · Paulista U20 | GG NuAmbele marchează | 2.10 | 2-1 | -1.00u |
| 9 oct20:45 | Moreirense - Gil VicentePortugalia · Primeira Liga | Final 1Rezultat final | 3.30 | 0-1 | -1.00u |
| 9 oct20:30 | Kremser SC - Wiener ViktoriaAustria Am. · Regionalliga | GG NuAmbele marchează | 2.40 | 1-0 | +1.40u |
| 9 oct20:30 | Traiskirchen - SV OberwartAustria Am. · Regionalliga | GG NuAmbele marchează | 2.95 | 1-1 | -1.00u |
| 9 oct20:00 | FC Wm-Estriche Schladming - SV PachernAustria Am. · Steiermark, Landesliga | GG NuAmbele marchează | 2.45 | 0-0 | +1.45u |
| 9 oct20:00 | USV Gnas - ASK KoflachAustria Am. · Steiermark, Landesliga | GG NuAmbele marchează | 2.77 | 0-2 | +1.77u |
| 9 oct20:00 | SC St Veit - LaunsdorfAustria Am. · Karntner Liga | GG NuAmbele marchează | 2.80 | 3-1 | -1.00u |
| 9 oct20:00 | Bad Schallerbach - SV WallernAustria Am. · Regionalliga Nord | GG NuAmbele marchează | 2.52 | 0-2 | +1.52u |
| 9 oct20:00 | Sundby BK - Ishoj IFDanemarca · 3Rd Division, Relegation Round | GG NuAmbele marchează | 2.22 | 2-3 | -1.00u |
| 9 oct20:00 | Parndorf - Wiener SCAustria Am. · Regionalliga | GG NuAmbele marchează | 2.55 | 1-1 | -1.00u |
| 9 oct20:00 | Kickers Offenbach - HomburgGermania Am. · Regionalliga - Sud-Vest | GG NuAmbele marchează | 2.95 | 2-2 | -1.00u |
| 9 oct20:00 | ATSV Wolfsberg - Atus VeldenAustria Am. · Regionalliga Sud | GG NuAmbele marchează | 2.50 | 1-2 | -1.00u |
| 9 oct20:00 | Al Sadd Doha - Al Arabi DohaQatar · Stars League | GG NuAmbele marchează | 2.90 | 2-3 | -1.00u |
| 9 oct20:00 | Botswana (F) - Tanzania (F)International · CAF Olympic Qualification, Women | Peste 2.5Total goluri | 2.55 | 0-1 | -1.00u |
| 9 oct20:00 | IFK Skovde - Skara FCSuedia · Division 2 | GG NuAmbele marchează | 2.60 | 0-1 | +1.60u |
| 9 oct20:00 | Bayern Munchen II - UnterhachingGermania Am. · Regionalliga - Bayern | GG NuAmbele marchează | 2.87 | 1-1 | -1.00u |
| 9 oct19:30 | DSV Leoben - TUS Bad WaltersdorfAustria Am. · Steiermark, Landesliga | GG NuAmbele marchează | 2.75 | 2-5 | -1.00u |
| 9 oct19:30 | Eintracht Braunschweig - Holstein KielGermania · Bundesliga 2 | Final 1Rezultat final | 2.70 | 1-0 | +1.70u |
| 9 oct19:30 | Heidenheim - KaiserslauternGermania · Bundesliga 2 | GG NuAmbele marchează | 2.40 | 0-0 | +1.40u |
| 9 oct19:30 | Strasswalchen - USV 1960 BerndorfAustria Am. · Regionalliga Salzburg | GG NuAmbele marchează | 2.57 | 4-0 | +1.57u |
| 9 oct19:15 | Herd - SpjelkavikNorvegia · 3.Division | GG NuAmbele marchează | 3.30 | 2-1 | -1.00u |
| 9 oct19:00 | Utenis Utena - Sirvena BirzaiLituania · Ii Lyga, Relegation Round | GG NuAmbele marchează | 2.67 | – | 0 |
| 9 oct19:00 | SAK Celovec/Klagenfurt - Spittal/DrauAustria Am. · Karntner Liga | GG NuAmbele marchează | 2.47 | 4-0 | +1.47u |
| 9 oct19:00 | Dinamo Moscova U19 - FC Rodina U19Rusia · Liga de tineret | GG NuAmbele marchează | 2.77 | 2-3 | -1.00u |
| 9 oct19:00 | TWL Elektra - WAF BrigittenauAustria Am. · Wiener Stadtliga | GG NuAmbele marchează | 2.37 | 1-1 | -1.00u |
| 9 oct19:00 | Gerasdorf Stammersdorf - Vienna AmateureAustria Am. · Wiener Stadtliga | GG NuAmbele marchează | 2.70 | – | 0 |
| 9 oct18:00 | Nomme United U21 - Levadia Tallinn U21Estonia · Esiliiga A | GG NuAmbele marchează | 3.60 | 0-1 | +2.60u |
| 9 oct17:30 | BE1 NFA - DFK DainavaLituania · 1 Lyga | GG NuAmbele marchează | 2.25 | 2-2 | -1.00u |
| 9 oct17:00 | Beni Oulbene - JS DjijelAlgeria · Ligue 2, East | Peste 2.5Total goluri | 2.62 | 2-0 | -1.00u |
| 9 oct17:00 | Irb Sidi M Hamed Benali - NA Hussein DeyAlgeria · Ligue 2, East | Peste 2.5Total goluri | 2.30 | 3-2 | +1.30u |
| 9 oct16:30 | Rekord Bielsko-Biala - Sandecja Nowy SaczPolonia · II Liga | GG NuAmbele marchează | 2.22 | 1-1 | -1.00u |
| 9 oct16:30 | Hrvatski Dragovoljac - NK UskokCroatia · Druga NL | GG NuAmbele marchează | 2.17 | 0-4 | +1.17u |
| 9 oct16:15 | Al Ittifaq - Al ThaidEAU · 1st Division | GG NuAmbele marchează | 2.15 | 1-0 | +1.15u |
| 9 oct16:00 | Costa do Sol - Ferroviario de LichingaMozambic · Mocambola | Peste 2.5Total goluri | 2.70 | 2-0 | -1.00u |
| 9 oct15:30 | Fredrikstad U19 - Brann U19Norvegia · U19 Nasjonal | GG NuAmbele marchează | 3.55 | 1-2 | -1.00u |
| 9 oct15:30 | Maleyeit Kafr El Zayiat - Baladeyet Al MahallaEgipt · Divizia 2 A | Peste 2.5Total goluri | 2.75 | 1-0 | -1.00u |
| 9 oct15:30 | We SC - El MansurahEgipt · Divizia 2 A | Peste 2.5Total goluri | 2.72 | 0-1 | -1.00u |
| 9 oct15:00 | Fakel Voronezh U19 - Chertanovo Moscova U19Rusia · Liga de tineret | GG NuAmbele marchează | 2.67 | 2-1 | -1.00u |
| 9 oct15:00 | Maccabi Nujeidat Ahmad - Hapoel Bnei MusmusIsrael · Liga Alef | GG NuAmbele marchează | 2.10 | 0-0 | +1.10u |
| 9 oct15:00 | CS Timisul Sag - ACS Unirea SintanaRomania · Superscore Liga 3 | GG NuAmbele marchează | 2.20 | 2-1 | -1.00u |
| 9 oct15:00 | Lokomotiv Moscova U19 - Zenit U19Rusia · Liga de tineret | GG NuAmbele marchează | 2.65 | 1-3 | -1.00u |
| 9 oct15:00 | Inainte Modelu - Dunarea CalarasiRomania · Superscore Liga 3 | GG NuAmbele marchează | 2.25 | 2-0 | +1.25u |
| 9 oct15:00 | CSKA Moscova U19 - Konoplev Academy U19Rusia · Liga de tineret | GG NuAmbele marchează | 2.72 | 2-0 | +1.72u |
| 9 oct15:00 | Barnsley U21 - Hull City U21Anglia Am. · Professional Development League | GG NuAmbele marchează | 3.10 | 0-2 | +2.10u |
| 9 oct15:00 | Spartak Moscova U19 - Ural U19Rusia · Liga de tineret | GG NuAmbele marchează | 3.00 | 0-1 | +2.00u |





