Sâmbătă21 noiembrie
Live 16
Pune pont
Intră în cont
Live
Porto1-1Uniao SC Paredes65′Independiente Medellin0-0Independiente Santa Fe15′Cobresal2-1Audax Italiano51′Deportes Recoleta2-1Santiago Wanderers51′CD Fuerte Aguilares0-0AD Academia Bp53′Sportivo Ameliano1-0Sportivo Luqueno77′Colo Colo (F)0-0Universidad Catolica (F)11′UD Anaza2-1CD Marino53′Club Tijuana de Caliente U191-1Atlante FC U1965′Real TM1-0Leones Huixquilucan46′
- Acasă
- Fotbal
- Anglia
- EFL Trophy
- Clasament
Clasament EFL Trophy 2026/2027
Huddersfield Town conduce cu 9 puncte după 3 etape. Clasamentul e calculat din 92 de meciuri jucate între 18 august 2026 și 17 noiembrie 2026 și se actualizează după fiecare meci.
- Lider
- Huddersfield Town 9 puncte
- Etape
- 3 jucate până acum
- Echipe
- 64 în clasament
- Goluri pe meci
- 3,85 sezonul 2026/2027
Clasamentul EFL Trophy
| Echipa | MJ | V | E | Î | Goluri | Dif. | P | Forma |
|---|---|---|---|---|---|---|---|---|
| 1Huddersfield Town | 3 | 3 | 0 | 0 | 12:1 | +11 | 9 | VVV |
| 2Milton Keynes Dons | 3 | 3 | 0 | 0 | 13:3 | +10 | 9 | VVV |
| 3Cambridge United | 3 | 3 | 0 | 0 | 12:2 | +10 | 9 | VVV |
| 4Bradford City | 3 | 3 | 0 | 0 | 10:1 | +9 | 9 | VVV |
| 5Notts County | 3 | 3 | 0 | 0 | 10:2 | +8 | 9 | VVV |
| 6Wigan Athletic | 3 | 3 | 0 | 0 | 8:5 | +3 | 9 | VVV |
| 7Luton Town | 3 | 2 | 1 | 0 | 10:1 | +9 | 7 | VEV |
| 8Port Vale | 3 | 2 | 1 | 0 | 8:1 | +7 | 7 | EVV |
| 9Stevenage | 3 | 2 | 1 | 0 | 10:4 | +6 | 7 | VVE |
| 10Barnet | 3 | 2 | 1 | 0 | 9:3 | +6 | 7 | VEV |
| 11Plymouth Argyle | 3 | 2 | 1 | 0 | 9:4 | +5 | 7 | VEV |
| 12Stockport County | 3 | 2 | 1 | 0 | 8:3 | +5 | 7 | VVE |
| 13Chesterfield | 3 | 2 | 1 | 0 | 11:7 | +4 | 7 | VEV |
| 14Wycombe Wanderers | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | EVV |
| 15Leicester | 3 | 2 | 0 | 1 | 9:4 | +5 | 6 | VÎV |
| 16Peterborough United | 3 | 2 | 0 | 1 | 7:5 | +2 | 6 | VVÎ |
| 17Doncaster Rovers | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | ÎVV |
| 18Newcastle U21 | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 | VÎV |
| 19Oldham Athletic | 3 | 2 | 0 | 1 | 7:7 | 0 | 6 | VVÎ |
| 20Gillingham | 3 | 2 | 0 | 1 | 7:8 | -1 | 6 | ÎVV |
| 21Sheffield Wednesday | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | VVÎ |
| 22Arsenal U21 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | ÎVV |
| 23Crystal Palace U21 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | VÎV |
| 24Brentford U21 | 3 | 2 | 0 | 1 | 4:8 | -4 | 6 | VÎV |
| 25Accrington Stanley | 3 | 1 | 2 | 0 | 8:4 | +4 | 5 | EEV |
| 26Exeter City | 3 | 1 | 2 | 0 | 6:4 | +2 | 5 | VEE |
| 27Oxford United | 2 | 1 | 1 | 0 | 6:2 | +4 | 4 | EV |
| 28Crewe Alexandra | 3 | 1 | 1 | 1 | 7:5 | +2 | 4 | VEÎ |
| 29Chelsea U21 | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | EÎV |
| 30Newport County | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | VEÎ |
| 31Tranmere Rovers | 2 | 1 | 1 | 0 | 1:0 | +1 | 4 | VE |
| 32Blackpool | 3 | 1 | 1 | 1 | 7:7 | 0 | 4 | ÎEV |
| 33Nottingham Forest U21 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | EÎV |
| 34Fleetwood Town | 2 | 1 | 0 | 1 | 4:2 | +2 | 3 | ÎV |
| 35Crawley Town | 3 | 1 | 0 | 2 | 6:6 | 0 | 3 | ÎVÎ |
| 36Barnsley | 3 | 1 | 0 | 2 | 9:10 | -1 | 3 | ÎÎV |
| 37Leeds United U21 | 2 | 1 | 0 | 1 | 6:7 | -1 | 3 | VÎ |
| 38Shrewsbury Town | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | ÎÎV |
| 39Manchester City U21 | 3 | 1 | 0 | 2 | 7:11 | -4 | 3 | VÎÎ |
| 40Brighton U21 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 | VÎÎ |
| 41Walsall | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | ÎVÎ |
| 42Wimbledon | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | EEÎ |
| 43Reading | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | EÎE |
| 44Colchester United | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | ÎEE |
| 45Bristol Rovers | 3 | 0 | 2 | 1 | 5:8 | -3 | 2 | EÎE |
| 46Burton Albion | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 | EEÎ |
| 47Cheltenham Town | 3 | 0 | 2 | 1 | 4:8 | -4 | 2 | EEÎ |
| 48Salford City | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | ÎE |
| 49Sunderland U21 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | EÎ |
| 50Tottenham U21 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | ÎE |
| 51Leyton Orient | 3 | 0 | 1 | 2 | 4:7 | -3 | 1 | EÎÎ |
| 52Grimsby Town | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 | ÎEÎ |
| 53Liverpool U21 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | EÎÎ |
| 54Rotherham United | 3 | 0 | 1 | 2 | 1:6 | -5 | 1 | EÎÎ |
| 55Fulham U21 | 3 | 0 | 1 | 2 | 5:11 | -6 | 1 | ÎÎE |
| 56York City | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | ÎEÎ |
| 57Rochdale | 3 | 0 | 1 | 2 | 4:12 | -8 | 1 | EÎÎ |
| 58Ipswich U21 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 | ÎÎE |
| 59Everton U21 | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 | ÎÎ |
| 60Swindon Town | 3 | 0 | 0 | 3 | 2:6 | -4 | 0 | ÎÎÎ |
| 61Aston Villa U21 | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 | ÎÎÎ |
| 62Northampton Town | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | ÎÎÎ |
| 63Bromley | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | ÎÎÎ |
| 64Mansfield Town | 3 | 0 | 0 | 3 | 4:11 | -7 | 0 | ÎÎÎ |
| Echipa | MJ | V | E | Î | Goluri | Dif. | P | Forma |
|---|---|---|---|---|---|---|---|---|
| 1Milton Keynes Dons | 2 | 2 | 0 | 0 | 11:2 | +9 | 6 | VV |
| 2Huddersfield Town | 2 | 2 | 0 | 0 | 9:0 | +9 | 6 | VV |
| 3Luton Town | 2 | 2 | 0 | 0 | 9:0 | +9 | 6 | VV |
| 4Cambridge United | 2 | 2 | 0 | 0 | 8:1 | +7 | 6 | VV |
| 5Port Vale | 2 | 2 | 0 | 0 | 7:0 | +7 | 6 | VV |
| 6Barnet | 2 | 2 | 0 | 0 | 9:3 | +6 | 6 | VV |
| 7Leicester | 2 | 2 | 0 | 0 | 8:2 | +6 | 6 | VV |
| 8Notts County | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | VV |
| 9Peterborough United | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | VV |
| 10Plymouth Argyle | 2 | 2 | 0 | 0 | 7:2 | +5 | 6 | VV |
| 11Bradford City | 2 | 2 | 0 | 0 | 6:1 | +5 | 6 | VV |
| 12Wycombe Wanderers | 2 | 2 | 0 | 0 | 6:2 | +4 | 6 | VV |
| 13Oldham Athletic | 2 | 2 | 0 | 0 | 5:2 | +3 | 6 | VV |
| 14Wigan Athletic | 2 | 2 | 0 | 0 | 6:4 | +2 | 6 | VV |
| 15Stockport County | 2 | 1 | 1 | 0 | 6:3 | +3 | 4 | VE |
| 16Chesterfield | 2 | 1 | 1 | 0 | 6:4 | +2 | 4 | VE |
| 17Exeter City | 2 | 1 | 1 | 0 | 4:2 | +2 | 4 | VE |
| 18Blackpool | 2 | 1 | 1 | 0 | 5:4 | +1 | 4 | EV |
| 19Stevenage | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 | VE |
| 20Oxford United | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | V |
| 21Crawley Town | 2 | 1 | 0 | 1 | 5:2 | +3 | 3 | VÎ |
| 22Fleetwood Town | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | V |
| 23Barnsley | 2 | 1 | 0 | 1 | 8:6 | +2 | 3 | ÎV |
| 24Crewe Alexandra | 2 | 1 | 0 | 1 | 5:3 | +2 | 3 | VÎ |
| 25Tranmere Rovers | 1 | 1 | 0 | 0 | 1:0 | +1 | 3 | V |
| 26Doncaster Rovers | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | ÎV |
| 27Shrewsbury Town | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 | ÎV |
| 28Gillingham | 2 | 1 | 0 | 1 | 5:7 | -2 | 3 | ÎV |
| 29Sheffield Wednesday | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | VÎ |
| 30Walsall | 2 | 1 | 0 | 1 | 4:8 | -4 | 3 | ÎV |
| 31Accrington Stanley | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | EE |
| 32Bristol Rovers | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | EE |
| 33Cheltenham Town | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 | EE |
| 34Colchester United | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | EE |
| 35Newport County | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | EÎ |
| 36Leyton Orient | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | EÎ |
| 37Wimbledon | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | EÎ |
| 38York City | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | ÎE |
| 39Reading | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | EÎ |
| 40Rochdale | 2 | 0 | 1 | 1 | 4:7 | -3 | 1 | EÎ |
| 41Burton Albion | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 | EÎ |
| 42Grimsby Town | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | EÎ |
| 43Salford City | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | Î |
| 44Bromley | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | ÎÎ |
| 45Swindon Town | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | ÎÎ |
| 46Northampton Town | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 | ÎÎ |
| 47Mansfield Town | 2 | 0 | 0 | 2 | 4:9 | -5 | 0 | ÎÎ |
| 48Rotherham United | 2 | 0 | 0 | 2 | 0:5 | -5 | 0 | ÎÎ |
| Echipa | MJ | V | E | Î | Goluri | Dif. | P | Forma |
|---|---|---|---|---|---|---|---|---|
| 1Newcastle U21 | 3 | 2 | 0 | 1 | 5:3 | +2 | 6 | VÎV |
| 2Arsenal U21 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | ÎVV |
| 3Crystal Palace U21 | 3 | 2 | 0 | 1 | 5:7 | -2 | 6 | VÎV |
| 4Brentford U21 | 3 | 2 | 0 | 1 | 4:8 | -4 | 6 | VÎV |
| 5Chelsea U21 | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | EÎV |
| 6Nottingham Forest U21 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | EÎV |
| 7Stevenage | 1 | 1 | 0 | 0 | 6:1 | +5 | 3 | V |
| 8Accrington Stanley | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | V |
| 9Bradford City | 1 | 1 | 0 | 0 | 4:0 | +4 | 3 | V |
| 10Cambridge United | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | V |
| 11Doncaster Rovers | 1 | 1 | 0 | 0 | 4:1 | +3 | 3 | V |
| 12Notts County | 1 | 1 | 0 | 0 | 3:0 | +3 | 3 | V |
| 13Chesterfield | 1 | 1 | 0 | 0 | 5:3 | +2 | 3 | V |
| 14Huddersfield Town | 1 | 1 | 0 | 0 | 3:1 | +2 | 3 | V |
| 15Newport County | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | V |
| 16Stockport County | 1 | 1 | 0 | 0 | 2:0 | +2 | 3 | V |
| 17Gillingham | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | V |
| 18Milton Keynes Dons | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | V |
| 19Sheffield Wednesday | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | V |
| 20Wigan Athletic | 1 | 1 | 0 | 0 | 2:1 | +1 | 3 | V |
| 21Leeds United U21 | 2 | 1 | 0 | 1 | 6:7 | -1 | 3 | VÎ |
| 22Manchester City U21 | 3 | 1 | 0 | 2 | 7:11 | -4 | 3 | VÎÎ |
| 23Brighton U21 | 3 | 1 | 0 | 2 | 6:10 | -4 | 3 | VÎÎ |
| 24Crewe Alexandra | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | E |
| 25Exeter City | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | E |
| 26Oxford United | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | E |
| 27Plymouth Argyle | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | E |
| 28Reading | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | E |
| 29Luton Town | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | E |
| 30Port Vale | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | E |
| 31Rotherham United | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | E |
| 32Salford City | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | E |
| 33Wimbledon | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | E |
| 34Wycombe Wanderers | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | E |
| 35Barnet | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | E |
| 36Burton Albion | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | E |
| 37Tranmere Rovers | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | E |
| 38Sunderland U21 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 | EÎ |
| 39Tottenham U21 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | ÎE |
| 40Liverpool U21 | 3 | 0 | 1 | 2 | 3:8 | -5 | 1 | EÎÎ |
| 41Fulham U21 | 3 | 0 | 1 | 2 | 5:11 | -6 | 1 | ÎÎE |
| 42Ipswich U21 | 3 | 0 | 1 | 2 | 1:10 | -9 | 1 | ÎÎE |
| 43Blackpool | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | Î |
| 44Grimsby Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | Î |
| 45Leicester | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | Î |
| 46Northampton Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | Î |
| 47Swindon Town | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | Î |
| 48Walsall | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | Î |
| 49Fleetwood Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | Î |
| 50Shrewsbury Town | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | Î |
| 51Leyton Orient | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | Î |
| 52Colchester United | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | Î |
| 53Mansfield Town | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 | Î |
| 54Oldham Athletic | 1 | 0 | 0 | 1 | 2:5 | -3 | 0 | Î |
| 55Barnsley | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | Î |
| 56Bristol Rovers | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | Î |
| 57Crawley Town | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 | Î |
| 58Peterborough United | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | Î |
| 59Everton U21 | 2 | 0 | 0 | 2 | 4:8 | -4 | 0 | ÎÎ |
| 60Bromley | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | Î |
| 61Cheltenham Town | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | Î |
| 62York City | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 | Î |
| 63Aston Villa U21 | 3 | 0 | 0 | 3 | 5:10 | -5 | 0 | ÎÎÎ |
| 64Rochdale | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | Î |
V victorie E egal Î înfrângere. Forma arată ultimele 5 meciuri, cel mai recent în dreapta.
Întrebări despre clasament
Cine conduce în EFL Trophy 2026/2027?
Huddersfield Town, cu 9 puncte după 3 meciuri (3 victorii, 0 egaluri, 0 înfrângeri).
Câte puncte are locul 2?
Milton Keynes Dons are 9 puncte, la egalitate de puncte cu liderul; departajarea se face la golaveraj.
Cine e pe ultimul loc?
Mansfield Town, cu 0 puncte din 3 meciuri.
Cum e calculat clasamentul?
Din 92 de meciuri terminate ale sezonului 2026/2027, cu 3 puncte la victorie și 1 la egal. La egalitate de puncte contează golaverajul, apoi golurile marcate. Depunctările decise de comisii și împărțirea punctelor înainte de play-off nu sunt incluse.






















































